Perth Mahjong Society Scores

Compiled from scores.txt using mahjongscore.py. Rows are sorted by Net Score Per Game.

Latest meet (2025-06-08)

Name Game Count Win Count Win Fraction Blame Count Blame Fraction Net Score Net Score Per Game
Felicia 10 6 0.6 0 0 224 22.4
Jackie 10 2 0.2 0 0 192 19.2
Alex 9 2 0.2222 0 0 168 18.6667
Elayne 10 2 0.2 1 0.1 72 7.2
Hwei 11 1 0.0909 3 0.2727 −112 −10.1818
Rowena 9 1 0.1111 2 0.2222 −104 −11.5556
James 10 1 0.1 1 0.1 −136 −13.6
Conway 11 0 0 3 0.2727 −304 −27.6364
* 80 15 0.1875 10 0.125 0 0

Lunar Year 2025 (乙巳年)

Name Game Count Win Count Win Fraction Blame Count Blame Fraction Net Score Net Score Per Game
Jackie 14 3 0.2143 0 0 264 18.8571
Alex 9 2 0.2222 0 0 168 18.6667
Diana 12 3 0.25 1 0.0833 208 17.3333
Felicia 17 9 0.5294 2 0.1176 288 16.9412
Elayne 10 2 0.2 1 0.1 72 7.2
Raymond 5 1 0.2 0 0 8 1.6
Matt 3 0 0 0 0 0 0
Wenyi 7 2 0.2857 1 0.1429 0 0
Hwei 23 2 0.087 5 0.2174 −144 −6.2609
Rowena 19 2 0.1053 4 0.2105 −208 −10.9474
Conway 28 2 0.0714 4 0.1429 −360 −12.8571
James 10 1 0.1 1 0.1 −136 −13.6
Gavin 11 2 0.1818 3 0.2727 −160 −14.5455
* 168 31 0.1845 22 0.131 0 0

Lunar Year 2024 (甲辰年)

Name Game Count Win Count Win Fraction Blame Count Blame Fraction Net Score Net Score Per Game
Conway 24 9 0.375 3 0.125 280 11.6667
Jackie 11 3 0.2727 1 0.0909 128 11.6364
Felicia 8 2 0.25 1 0.125 80 10
Hwei 19 4 0.2105 2 0.1053 88 4.6316
Elayne 20 3 0.15 3 0.15 −104 −5.2
Rowena 18 1 0.0556 4 0.2222 −272 −15.1111
James 8 2 0.25 5 0.625 −200 −25
* 108 24 0.2222 19 0.1759 0 0

Lunar Year 2023 (癸卯年)

Name Game Count Win Count Win Fraction Blame Count Blame Fraction Net Score Net Score Per Game
Gavin 5 2 0.4 1 0.2 64 12.8
Jackie 56 19 0.3393 5 0.0893 680 12.1429
Felicia 42 13 0.3095 6 0.1429 408 9.7143
Rowena 74 20 0.2703 8 0.1081 464 6.2703
Conway 127 31 0.2441 20 0.1575 224 1.7638
Hwei 80 15 0.1875 7 0.0875 112 1.4
Mei 2 0 0 0 0 0 0
Raymond 35 9 0.2571 5 0.1429 0 0
James 67 6 0.0896 10 0.1493 −272 −4.0597
Elayne 112 14 0.125 21 0.1875 −656 −5.8571
Harrison 23 1 0.0435 4 0.1739 −136 −5.913
Alex 48 7 0.1458 10 0.2083 −584 −12.1667
Matt 5 0 0 1 0.2 −112 −22.4
Dianna 2 0 0 0 0 −64 −32
Patrick 2 0 0 1 0.5 −128 −64
* 680 137 0.2015 99 0.1456 0 0